Year 2000 to Present
|
Date
|
Title
|
Presented To:
|
2009
| Jan-June, 6 X afternoons | Advanced Prosthodontics | Western Restorative Seminars |
| Sept-Dec,. 4 x afternoons | Advanced Prosthodontics | Western Restorative Seminars |
| Apr 24, Evening | Introduction to EDI Implants | Calgary, AB |
| June 19, Evening Presentation | Introduction to EDI Implants | Toronto, ON |
| May 14, Evening Presentation | The Effects of Malocclusion | Richmond, BC |
2008
| Jan-June, 6 X afternoons | Advanced Prosthodontics | Western Restorative Seminars |
| January, Day Presentation | Conservative Tooth Replacements | UBC Continuing Education |
| Sept-Dec, 4 x afternoons | Advanced Prosthodontics | Western Restorative Seminars |
| September, Podium Speaker | Dogmas & Controversies in Implantology |
CARDP Conference (Vancouver) |
| September, Podium Speaker | Dogmas & Controversies in Implantology |
Euroteknika Conference (Paris Fr.) |
| October, Day Presentation | Roleof Indirect Composites | Bisco Canada Seminar |
| October, Day Presentation | ZirconiaAs A New Material | UBC Continuing Education |
2007
| Jan-June, 6 X afternoons | Advanced Prosthodontics | Wester Restorative Seminars |
| ept-Dec 4 x afternoons | Advanced Prosthodontics | Western Restorative Seminars |
| Sept 27-29, Podium Speaker | The Role of Indirect Composites | Perio-Prosth Conference, Kelowna |
2006
| Jan-June, 6 X afternoons | Advanced Prosthodontics | Western Restorative Seminars |
| Sept-Dec., 4 x afternoons | Advanced Prosthodontics | Western Restorative Seminars |
| March, 1 X evenings | Ceromer Technology | Nimchuk Seminars (Sutt Pl Edmonton) |
| March, 1 X evenings | Ceromer Technology | Nimchuk Seminars (Hilton, Calgary) |
| Mar-Jun, 6 X evenings | Occlusion Principles | NorthWest Institute for Dent. Recon. |
| Mar-Jun, 6 X evenings | Dental Implant Therapy | NorthWest Institute for Dent. Recon. |
| Mar-Jun, 6 X evenings | Esthetic Reconstructive Dentistry | NorthWest Institute for Dent. Recon. |
| June, 1 X evening | Applying Advanced Alternatives | Bisco Canada Seminar |
| September, 1 X evening | Dental Occlusion | Iranian Dental Assoc. |
| October, 1 X 2 hours | Practice Development | AARM Dental Group |
| Nov , 1 X 3 hours | Dental Occlusion | Pacific Implant Institure |
2005
| Jan-June, 6 X afternoons | Advanced Prosthodontics | Western Restorative Seminars |
| Sept-Dec, 4 x afternoons | Advanced Prosthodontics | Western Restorative Seminars |
| March, 1 X evenings | Ceromer Technology | Nimchuk Seminars |
| Septembe,r 1 day | Indirect Composite Restorations | Bisco Canada ( Hilton, Vancouver) |
| Sep,t 1 X 1.5 hr. | Conservative Tooth Replacement | Can Acad Rest Dent & Prosth |
| October, 1 X 2 hours | Practice Development | AARM Dental Group |
| Nov, 1 X 3 hours | Dental Occlusion | Pacific Implant Institure |
2004
| Jan-June, 6 X afternoons | Advanced Prosthodontics | Western Restorative Seminars |
| Sept-Dec, 4 x afternoons | Advanced Prosthodontics | Western Restorative Seminars |
| October, 1 X 2 hours | Practice Development | AARM Dental Group |
| October, 1 X 3 hours | Conservative Inlay Bridges | Bisco USA Headquarters, Chicago |
| Nov, 1 X 3 hours | Dental Occlusion | Pacific Implant Institure |
2003
| Jan-June, 6 X evenings | Implant Prosthodontics | G & N Study Clubs |
| Jan-June, 6 X afternoons | Advanced Prosthodontics | Western Restorative Seminars |
| Feb-June, 6 X evenings | Implant Prosthetics for GP’s | Quintessence Continuing Education |
| Jan-June, 6 X evenings | Implant Prosthetics I | Nimchuk Seminars |
| Sept-Dec, 4 x afternoons | Advanced Prosthodontics |
Western Restorative Seminars
|
| Sept-Dec, 4 X evenings | Implant Prosthetics II | Nimchuk Seminars |
| Jan-June, 6 X evenings | Implant Prosthodontics | G & N Study Clubs |
2002
| Jan-June, 6 X evenings | Implant Prosthodontics | G & N Study Clubs |
| Jan-June, 6 X afternoons | Advanced Prosthodontics | Western Restorative Seminars |
| Feb-June, 6 X evenings | Implant Prosthetics for GP’s | Quintessence Continuing Education |
| Jan-June, 6 X evenings | Implant Prosthetics I | G & N Seminars |
| Sept-Dec, 4 x afternoons | Advanced Prosthodontics | Western Restorative Seminars |
| Sept-Dec, 4 X evenings | Implant Prosthetics II | Nimchuk Seminars |
| Jan-June, 6 X evenings | Implant Prosthodontics | G & N Study Clubs |
2001
| Jan-May, 5 X evenings | Advanced Fixed Prosthodontics | G&N Study Club Mentor |
| Jan-Mar, 3 X evenings | Occlusal Management | Quintessence Study Club |
| Jan-May, 5 X 1/2 days | Advanced Fixed Prosthodontics | Western RestorativeSeminars |
| Feb-Apr, 4 days | Defining the Role of Occlusion | A Preceptorship in Occlusion |
| Sept-Dec, 4 X evenings | Advanced Fixed Prosthodontics | G & N Study Club Mentor |
| Sept-Dec, 4 X 1/2 days | Advanced Fixed Prosthodontics | Western Restorative Seminars |
| Oct, 2 days | Implant Prosthodontics | Kooteney Dental Group |
2000
| Jan-May, 5 X evenings | Advanced Fixed Prosthodontics | G&N Study Club Mentor |
| Jan-May, 5 X evenings | The Next Dimension of Esthetic Dentistry | Quintessence Study Club |
| Jan-May, 5 X 1/2 days | Advanced Fixed Prosthodontics | Western Restorative Seminars |
| Feb-May, 6 days | The Role of Occlusion in Practice | A Preceptorship in Occlusion |
| Apr-May, 4 Days | Advanced Fixed Prosthodontics | Kooteney Dental Study Club |
| Sept-Dec, 4 X evenings | Advanced Fixed Prosthodontics | G & N Study Club Mentor |
| Sept-Oct, 4 days | Advanced Fixed Prosthodontics | Kooteney Dental Study Club |
| Oct-Nov, 2 X evenings | Application of Occlusal Management | Quintessence Study Club |
| Sept-Dec, 4 X 1/2 days | Advanced Fixed Prosthodontics |
Western Restorative Seminars
|
| Oct-Nov, 4 days | Defining the Role of Occlusion | A Preceptorship in Occlusion |